A remote MCP server that gives Claude and other AI agents live SEO data: Google keyword volume and difficulty, live Google results and rank checks, domain traffic, the keywords a domain ranks for, backlinks, Google Trends and YouTube stats. All 9 tools are read-only. It runs on the Apify platform, and you pay per successful call through your own Apify account.
https://mcp.steadyscrape.dev/seo/mcp, sign in with Apify). All our MCP servers: mcp.steadyscrape.devSteadyScrape SEO Data. Remote MCP server URL: https://mcp.apify.com/?tools=steady-scrape/seo-data-mcp-serversteady-scrape--seo-data-mcp-server--).https://steady-scrape-1--seo-data-mcp-server.apify.actor/mcp (Streamable HTTP)Authorization: Bearer YOUR_APIFY_TOKEN (find the token in Apify Console → Settings → API & Integrations). Send it as a header, never in the URL.claude mcp add --transport http seo-data https://steady-scrape-1--seo-data-mcp-server.apify.actor/mcp --header "Authorization: Bearer YOUR_APIFY_TOKEN"| Tool | What it returns |
keyword_metrics | Google search volume, CPC, competition, keyword difficulty (0-100), intent and 12 months of volume for up to 100 keywords in one country |
google_serp | Live Google organic results for one keyword (position, title, URL, domain, snippet), SERP features and AI Overview text; optional target_domain rank check |
rank_check | Where one domain ranks on live Google for up to 10 keywords: position, ranking URL, top 3 domains and SERP features per keyword |
domain_overview | For up to 100 domains: estimated organic traffic, ranking keywords, paid keywords, domain rank, backlinks, referring domains, spam score |
ranked_keywords | Up to 100 keywords a domain or URL ranks for, with position, ranking URL, volume, CPC and estimated visits |
backlinks | Up to 100 backlinks or referring domains for a domain or URL, strongest first |
google_trends | Google Trends interest over time for up to 5 terms, by country, for web, YouTube, news, images or shopping search |
youtube_search | Ranked YouTube results for a query: video ID, title, channel, views, date, duration, Shorts flag |
youtube_video | Public stats for one YouTube video and, optionally, its transcript |
Every tool is annotated readOnlyHint: true and destructiveHint: false. None of them changes anything in your accounts or on the web.
| Message or symptom | What to do |
| 401, "api-token-missing" or "Authorization failed" | Reconnect the connector and sign in to Apify again, or check that your token is sent as an Authorization: Bearer header. |
| "reached today's limit for free-of-charge data lookups" | Free Apify accounts have a small daily limit; it resets at 00:00 UTC. Nothing was charged. |
| "would exceed the maximum charge" | Your client or Apify run has a spending cap lower than the call's price. Raise the cap or ask for fewer results. Nothing was charged. |
| "Too many requests" | The limit is 60 tool calls per minute per session. Wait a moment and retry. |
| A provider error ending in "Nothing was charged." | The data provider had a temporary problem. Retry later. |
Slow google_serp | Live results take about 10-40 seconds, more with depth 100. |
You may not use results from this service to build or operate a search engine, or any product or service that competes with or harms the business of search engine providers. Data are third-party estimates (from DataForSEO) and may be incomplete or delayed.
Email hello@steadyscrape.dev. We answer within 2 business days. For security issues, use the subject "Security".
SteadyScrape · 91 - 1554 Carling Avenue, Ottawa, ON K1Z 7M4, Canada · hello@steadyscrape.dev