| Starter | $9 | 1,500 credits |
| Pro | $29 | 6,000 credits |
| Agency | $79 | 20,000 credits |
| Keyword functions (KW_*) | 1 |
| Domain functions (DOMAIN_RANK, BACKLINKS, REF_DOMAINS, SPAM_SCORE) | 2 |
| DOMAIN_TRAFFIC | 1 |
| SERP_POS / SERP_URL / SERP_TOP, per 10 results checked | 2 |
| BACKLINKS_TOP (per domain) | 20 |
A lookup of only a few new items has a small minimum (kw: 5 credits, traffic: 5 credits, domain: 10 credits per lookup, shared by everything looked up together). Using a range avoids it.
No-data, invalid and error cells are free. Repeating a lookup with the same key is free for 30 days (24 h for SERP, 7 days for backlinks).
SteadyScrape · 91 - 1554 Carling Avenue, Ottawa, ON K1Z 7M4, Canada · hello@steadyscrape.dev